CCA Sports
See how CCA Sports teams have performed across badminton, netball, swimming, and more in recent years.
CCA Sports teams achievements
Sports | Event | 2022 | 2023 | 2024 | 2025 | 2026 |
Badminton | EZ / NSG /Methodist Cup | C: East Zone Quarter-Finalist B: East Zone Quarter-Finalist | C: East Zone 4th position, National NSG Group Stage B: East Zone Group Stage | C: National League Bracket • Competed dynamically across the MOE tiered league formats. B: East Zone Group Stage | C: National League 2 Silver Medalist B: East Zone Quarter-Finalist | C: League 1 Qualifier B: East Zone Quarter-Finalist |
Netball | EZ / NSG / Daisy Tan Carnival | C & B: East Zone Quarter Finalist | C: East Zone Preliminary Round B: East Zone Quarter Finalist | C: Pool Round and advanced to League Round B: East Zone Top 16 | C: Pool Round and advanced to League Round B: East Zone Top 16 | C: Manage to get into League 2, round 2. B: 2nd in position for Group Match |
Table Tennis | EZ / NSG / OTH Table Tennis Team Challenge | - | - | - | C: League 2, Rd 2. Top 16 B:Prelim Rd OTH: 1st Place | C: League 2, Rd 2. Top 16 B:Prelim Rd OTH:1st Place |
Volleyball | NSG / Volleyball Invitational Tournament / Mintonnette U16 Volleyball Tounament | - | C Division - B Division - East Zone 1st place JRT Under 14 Volleyball Cup 2023 - C Division - 4th place | C Division - League 4 B Division - East Zone 2nd place, National Preliminary round CCHMS IT: C Division - Participation B Division - Round 2 | C Division - League 2 Top 8 B Division - East Zone group 3rd place CCHMS IT: C Division - Participation BPGHS IT: C Division - Participation B Division - Round 2 | C Division - League 2 Top 8 B Division - East Zone group 3rd place CCHY IT: B Division - Beatty IT: B Division - |
Rhythmic Gymnastics | NSG | C Division – Group1st ,Team Overall 3rd , Championship 3rd. B Division – Group 4th, Team Overall 4th,Championship 4th | C Division – Group 4th, Team Overall 4th , Championship 4th B Division – Group 3rd, Team Overall 3rd , Championship 3rd | C Division – Group 3rd, Team Overall 4th B Division – Group 3rd, Team Overall 4th , Championship 3rd | C Division – Group 3rd, Team Overall 4th B Division – Group 4th, Team Overall 4th | C Division – Group 4th, Team Overall 3rd B Division – Group 3rd |
Swimming | EZ / NSG | - | - | NSG C Division 4X50m Medley Relay - 5th 4X50m Freestyle Relay - 5th B Division 4X50m Freestyle Relay - 5th | NSG C Division 4X50m Medley Relay - 4th 4X50m Freestyle Relay - 4th C Division Girls Swimming Championship - 4th B Division 4X50m Medley Relay - 4th 4X50m Freestyle Relay - 4th B Division Girls Swimming Championship - 4th | NSG C Division 4X50m Medley Relay - 4th 4X50m Freestyle Relay - 4th C Division Girls Swimming Championship - 4th B Division 4X50m Medley Relay - 4th |
Track and Field | EZ / NSG | B div shot put National School Games Final B Div Long Jump National School Games Final B Div High Jump National School Games Final 400m C Div National School Games Final 5th Position 4 x 100m Relay B div National School Games Final 8th Position | B Division Girls Shot Put Finals - 8th position 200 metres - Semifinals 400 metres - Semifinals C Division Girls Triple Jump Finals - 10th position 80m Hurdles Finals - 9th &10th position 2023 Cougar Cross Country Competition U14 3.6 Kilometre Run 7th position - WONG SZE EN , ABIGAIL 9th position - TESS YUEN SHU LING 10th position - MEGAN SIAH XIHAN U20 4.3 Kilometre Run 5th position - TAN ZHI XUAN DELPHIS 8th position - CHARIS TAN KE YING | B Division Girls Shot Put Finals – 8th position 400 metres – Semifinals – 10th & 14th position 4X100m Relay – Semifinals – 12th position C Division Girls 200m Semi Finals – 9th position 80m Hurdles Finals – 10th position | B Division Girls 400 metres – Semifinals – 10th position 4X100m Relay – Semifinals – 12th position Pole Vault– Finals – 4th position C Division Girls Shot Put Finals – 11th position 80m Hurdles Finals – 10th position 4X100m Relay-Semifinals – 9th position | B Division Girls Pole Vault– Finals – 6th position 100m hurdles Final-8th position C Division Girls Long Jump Final – 1st position 80m Hurdles Finals – 2nd position 1500m Race Walk Final- 16th position |
